Product Details:
Brand | Amaron |
Battery Model | AAM-CR-AR200TT54 |
Battery Series | Current |
Battery Rating | 200 AH @ C20 |
Battery Type | Tall Tubular Battery |
Warranty | 54 Months* |
Warranty Details | 36 Months Free + 18 Months Pro-rata Warranty |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, Offline UPS |
Dimensions (L*W*H) | 400*190*505 in mm |
AMARON CURRENT Tall Tubular Battery - AR200TT54 (AAM-CR-AR200TT54)
Brand | AMARON |
Series | CURRENT |
Item Code | AAM-CR-AR200TT54 |
Model | AR200TT54 |
Product Dimensions (LxWxH) (mm) | 500 X 188 X 397 |
Voltage (V) | 12 |
Capacity @ C20 (AH) | 200 |
Backup Duration (min) | 360 |
Technology | Tubular - Flooded |
Type | Tall Tubular |
Perf @ C20 | 200 |
Perf @ C10 | 180 |
Perf @ C5 | 160 |
Perf @ C4 | 150 |
Perf @ C3 | 140 |
Perf @ C2 | 130 |
Perf @ C1 | 100 |
Dis. Multi factor (%) | 90 |
Total Warranty (Months) | 54 |
Free Warranty (Months) | 36 |
Pro-rata Warranty (Months) | 18 |
Terminal Layout |
|
Country Origin | India |
- For ups/inventer/solar,Tall Tubular, 200 AH.
- HI-COERCE™ high pressure spine casting (>100bar) for superior life
- PANOPTIC SPINE™ (For reduced corrosion leading to last long)
- Ultra low maintenance
- SATIATED WET PASTE™ (Gives higher active material integrity, lowers resistance to deliver consistent power & life)
- SERRATED SEP™ (Reduced stratification and float currents provides better performance)
* Total warranty includes pro-rata warranty. Please refer to the warranty card for terms and conditions.
* Battery image shown is only for reference. Actual image may vary.
* Updation of Application chart is a continuous process in Amara Raja. As a result battery recommendation may subject to change without prior notice.